<?xml version="1.0" encoding="UTF-8"?>
<CutSlopesData side="LEFT" version="1.1">
	<!-- Los datos globales y los interpolados no aparecen en la tabla -->
	<SlopesCatalog version="1.1">
		<SlopeCatalog ID="7468778892669614313" name="Talud 1" superior="false" profileAdjusted="false" profileAdjustSegment="0" complete="false" linearTransition="false">
			<DefinitionPoints>1.000 1.000 1.000 0.040 0.500 1.000 0.500 0.020</DefinitionPoints>
		</SlopeCatalog>
		<SlopeCatalog ID="12609115122894493665" name="Talud 2" superior="false" profileAdjusted="false" profileAdjustSegment="0" complete="true" linearTransition="false">
			<DefinitionPoints>1.000 1.000 0.500 0.000</DefinitionPoints>
		</SlopeCatalog>
		<SlopeCatalog ID="5241911697061501279" name="Talud 3" superior="false" profileAdjusted="false" profileAdjustSegment="0" complete="false" linearTransition="false">
			<DefinitionPoints>1.000 1.000 2.000 0.000</DefinitionPoints>
		</SlopeCatalog>
	</SlopesCatalog>
	<CutSlopesCSData>
		<CutSlopesGlobalData>
			<CutSlopesGlobalIndicators typeGlobal="false" slopeOrMatG1SlopeGlobal="false" closingSlopeOrMatG2SlopeGlobal="false" matG3SlopeGlobal="false" slopeInMatInterfaceGlobal="false" bermWidthGlobal="false" bermHeightGlobal="false" berm2WidthGlobal="false" berm2HeightGlobal="false" berm3WidthGlobal="false" berm3HeightGlobal="false" bermSlopeGlobal="false" IDSlopeCatalogGlobal="false" superiorHeightGlobal="false" superiorSlopeGlobal="false" adavancedDataGlobal="false"/>
			<CutSlopesGlobalValues type="ADVANCED" slopeOrMatG1Slope="1.500000" closingSlopeOrMatG2Slope="1.500000" matG3Slope="1.000000" slopeInMatInterface="SUPERIOR" bermWidth="0.000000" bermHeight="0.000000" berm2Width="0.000000" berm2Height="0.000000" berm3Width="0.000000" berm3Height="0.000000" bermSlope="0.000000" superiorHeight="0.000000" superiorSlope="0.000000"/>
		</CutSlopesGlobalData>
		<CutSlopesByStation station="0.000000" type="_3_SLOPES" slopeOrMatG1Slope="1.500000" closingSlopeOrMatG2Slope="1.500000" matG3Slope="1.000000" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="10.000000" type="SLOPE_WITH_BERMS" slopeOrMatG1Slope="1.500000" bermWidth="0.000000" bermHeight="0.000000" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="20.000000" type="BERM_SOIL2ROCK_INF" slopeOrMatG1Slope="1.500000" closingSlopeOrMatG2Slope="1.500000" matG3Slope="1.000000" bermWidth="0.000000" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="30.000000" type="SLOPE_TYPE" slopeOrMatG1Slope="1.500000" IDSlopeCatalog="7468778892669614313" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="40.000000" type="BERM_SOIL2ROCK_SUP" slopeOrMatG1Slope="1.500000" closingSlopeOrMatG2Slope="1.500000" matG3Slope="1.000000" bermWidth="0.000000" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="50.000000" type="BY_MATERIAL" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="60.000000" type="ADVANCED" superiorHeight="0.000000" superiorSlope="0.000000">
			<Advanced_MatG1SlopeData criteria="SIMPLE" slope="0.000000"/>
			<Advanced_InterfaceMatG1G2Data criteria="SUPERIOR" bermWidth="0.000000" bermSlope="0.000000"/>
			<Advanced_MatG2SlopeData criteria="BERMS" slope="0.000000" bermWidth="0.000000" bermHeight="0.000000" bermSlope="0.000000"/>
			<Advanced_InterfaceMatG2G3Data criteria="INFERIOR" bermWidth="0.000000" bermSlope="0.000000"/>
			<Advanced_MatG3SlopeData criteria="SLOPE_TYPE" slope="0.000000" IDSlopeCatalog="12609115122894493665"/>
		</CutSlopesByStation>
		<CutSlopesByStation station="65.000000" type="ADVANCED" superiorHeight="0.000000" superiorSlope="0.000000">
			<Advanced_MatG1SlopeData criteria="SIMPLE" slope="0.000000"/>
			<Advanced_InterfaceMatG1G2Data criteria="LAYER" slope="0.000000"/>
			<Advanced_MatG2SlopeData criteria="SIMPLE" slope="0.000000"/>
			<Advanced_InterfaceMatG2G3Data criteria="SUPERIOR_LAYER_SLOPE"/>
			<Advanced_MatG3SlopeData criteria="SIMPLE" slope="0.000000"/>
		</CutSlopesByStation>
		<CutSlopesByStation station="70.000000" type="BERMS_AND_CLOSING" slopeOrMatG1Slope="1.500000" closingSlopeOrMatG2Slope="1.500000" bermWidth="0.000000" bermHeight="0.000000" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="80.000000" type="MX_SLOPE" bermWidth="0.000000" bermHeight="0.000000" berm2Width="0.000000" berm2Height="0.000000" berm3Width="0.000000" berm3Height="0.000000" bermSlope="0.000000" slopeInMatInterface="SUPERIOR"/>
		<CutSlopesByStation station="90.000000" type="_3D_ADJUSTED" slopeOrMatG1Slope="1.500000" IDSlopeCatalog="12609115122894493665" _3DLineDefinitionData="_3DLINE" byOffsetLine="false" superiorHeight="0.000000" superiorSlope="0.000000">
			<_3DLine>129.9370 29.8120 0.0000 95.6260 34.3120 0.0000 62.4380 24.1870 0.0000 24.7510 25.3120 0.0000 -11.2490 18.5620 0.0000</_3DLine>
		</CutSlopesByStation>
		<CutSlopesByStation station="100.000000" type="_3D_ADJUSTED" slopeOrMatG1Slope="1.500000" IDSlopeCatalog="5241911697061501279" _3DLineDefinitionData="TERRAIN" byOffsetLine="false" superiorHeight="0.000000" superiorSlope="0.000000">
			<_3DLine>129.9370 29.8120 2147483.6470 95.6260 34.3120 2147483.6470 62.4380 24.1870 2147483.6470 24.7510 25.3120 2147483.6470 -11.2490 18.5620 2147483.6470</_3DLine>
		</CutSlopesByStation>
		<CutSlopesByStation station="110.000000" type="_3D_ADJUSTED" slopeOrMatG1Slope="1.500000" _3DLineDefinitionData="SLOPE_AND_BOUNDARY_INF" byOffsetLine="false" superiorHeight="0.000000" superiorSlope="0.000000">
			<_3DLine>129.9370 29.8120 2147483.6470 95.6260 34.3120 2147483.6470 62.4380 24.1870 2147483.6470 24.7510 25.3120 2147483.6470 -11.2490 18.5620 2147483.6470</_3DLine>
		</CutSlopesByStation>
		<CutSlopesByStation station="120.000000" type="_3D_ADJUSTED" slopeOrMatG1Slope="1.500000" _3DLineDefinitionData="SLOPE_AND_BOUNDARY_SUP" byOffsetLine="false" superiorHeight="0.000000" superiorSlope="0.000000">
			<_3DLine>129.9370 29.8120 0.0000 95.6260 34.3120 0.0000 62.4380 24.1870 0.0000 24.7510 25.3120 0.0000 -11.2490 18.5620 0.0000</_3DLine>
		</CutSlopesByStation>
		<CutSlopesByStation station="130.000000" type="_3D_ADJUSTED" slopeOrMatG1Slope="1.500000" _3DLineDefinitionData="_3DLINE" byOffsetLine="true" IDStretch="5846170148436695175" _3DLineStaStart="0.000000" _3DLineDistanceStart="0.000000" _3DLineStaEnd="127.204000" _3DLineDistanceEnd="0.000000" superiorHeight="0.000000" superiorSlope="0.000000"/>
		<CutSlopesByStation station="140.000000" type="MX_SLOPE" bermWidth="0.000000" bermHeight="0.000000" berm2Width="0.000000" berm2Height="0.000000" berm3Width="0.000000" berm3Height="0.000000" bermSlope="0.000000" slopeInMatInterface="OWN"/>
	</CutSlopesCSData>
</CutSlopesData>
