<?xml version="1.0" encoding="UTF-8"?>
<BallastData version="1.1">
	<!-- Los datos globales y los interpolados no aparecen en la tabla -->
	<SleepersCatalog version="1.1">
		<SleeperCatalog ID="8220239751577103452" name="Simplificada" height="225" attachmentPoint_X="1" attachmentPoint_Y="1">
			<DefinitionPoints>-1061 0 1061 0 1061 268 -1061 268 -1061 0</DefinitionPoints>
		</SleeperCatalog>
	</SleepersCatalog>
	<RailsCatalog version="1.1">
		<RailCatalog ID="1071944774023528888" name="Simplificado" height="159" rotation="0.000000" attachmentPoint_X="1.5" attachmentPoint_Y="1.5" controlPoint_X="1.5" controlPoint_Y="1.5">
			<DefinitionPoints>0.0 0.0 0.0 -159.0</DefinitionPoints>
		</RailCatalog>
	</RailsCatalog>
	<GaugesCatalog version="1.1">
		<PensCatalog version="1.1">
			<PenCatalog ID="6616332839975660232" name="Blanco Sólido">
				<ScreenPen pattern="CONTINUOUS" red="255" green="255" blue="255"/>
				<PaperPen pattern="CONTINUOUS" red="0" green="0" blue="0" width="0.200000"/>
			</PenCatalog>
		</PensCatalog>
		<GaugeCatalog ID="1115658344604755124" name="GA C.R.G.Cin. Partes altas" attachmentPoint_X="-0.718000" attachmentPoint_Y="1.000000" rotateWithCant="true" IDPen="6616332839975660232">
			<DefinitionPoints>1.620 0.400 1.620 1.170 1.645 1.170 1.645 3.250 1.360 3.880 1.090 4.080 0.545 4.350 -0.545 4.350 -1.090 4.080 -1.360 3.880 -1.645 3.250 -1.645 1.170 -1.620 1.170 -1.620 0.400</DefinitionPoints>
		</GaugeCatalog>
	</GaugesCatalog>
	<BallastCSData>
		<BallastGlobalData>
			<BallastGlobalIndicators leftExtBallastShoulderGlobal="false" leftIntBallastShoulderGlobal="false" rightIntBallastShoulderGlobal="false" rightExtBallastShoulderGlobal="false" trackGaugeGlobal="false" leftTrackOffsetGlobal="false" rightTrackOffsetGlobal="false" minBallastDepthGlobal="false" leftExtBallastSideSlopeGlobal="false" leftIntBallastSideSlopeGlobal="false" rightIntBallastSideSlopeGlobal="false" rightExtBallastSideSlopeGlobal="false" ballastRelElevationGlobal="false" IDSleeperGlobal="false" IDRailGlobal="false" IDGaugeGlobal="false"/>
			<BallastGlobalValues leftExtBallastShoulder="1.100000" leftIntBallastShoulder="1.100000" rightIntBallastShoulder="1.100000" rightExtBallastShoulder="1.100000" trackGauge="1.435000" leftTrackOffset="2.250000" rightTrackOffset="2.250000" minBallastDepth="0.300000" leftExtBallastSideSlope="1.500000" leftIntBallastSideSlope="1.500000" rightIntBallastSideSlope="1.500000" rightExtBallastSideSlope="1.500000" ballastRelElevation="0.198000" IDSleeper="8220239751577103452" IDRail="1071944774023528888" IDGauge="1115658344604755124"/>
		</BallastGlobalData>
		<BallastByStation station="0.000000" leftExtBallastShoulder="1.100000" leftIntBallastShoulder="1.100000" rightIntBallastShoulder="1.100000" rightExtBallastShoulder="1.100000" trackGauge="1.435000" leftTrackOffset="2.250000" rightTrackOffset="2.250000" minBallastDepth="0.300000" leftExtBallastSideSlope="1.500000" leftIntBallastSideSlope="1.500000" rightIntBallastSideSlope="1.500000" rightExtBallastSideSlope="1.500000" ballastRelElevation="0.198000" IDSleeper="8220239751577103452" IDRail="1071944774023528888" IDGauge="1115658344604755124"/>
		<BallastByStation station="50.000000"/>
		<BallastByStation station="100.000000" leftExtBallastShoulder="1.100000" leftIntBallastShoulder="1.100000" rightIntBallastShoulder="1.100000" rightExtBallastShoulder="1.100000" trackGauge="1.435000" leftTrackOffset="2.250000" rightTrackOffset="2.250000" minBallastDepth="0.300000" leftExtBallastSideSlope="1.500000" leftIntBallastSideSlope="1.500000" rightIntBallastSideSlope="1.500000" rightExtBallastSideSlope="1.500000" ballastRelElevation="0.198000" IDSleeper="8220239751577103452" IDRail="1071944774023528888" IDGauge="1115658344604755124"/>
	</BallastCSData>
</BallastData>
