<?xml version="1.0" encoding="UTF-8"?>
<RoadSlopesData version="1.1">
	<!-- Los datos globales y los interpolados no aparecen en la tabla -->
	<RoadSlopesCSData>
		<RoadSlopesGlobalData>
			<RoadSlopesGlobalIndicators shoulderSlopeCritGlobal="false" intShoulderSlopeCritGlobal="false" leftBermSlope_CutGlobal="false" leftBermSlope_FillGlobal="false" leftShoulderSlopeGlobal="false" leftIntShoulderSlopeGlobal="false" rightIntShoulderSlopeGlobal="false" rightShoulderSlopeGlobal="false" rightBermSlope_CutGlobal="false" rightBermSlope_FillGlobal="false" leftMinSubgradeSlopeGlobal="false" rightMinSubgradeSlopeGlobal="false" minShoulderSlopeGlobal="false" freeBermSlopeGlobal="false"/>
			<RoadSlopesGlobalValues shoulderSlopeCrit="SAME_AS_CARRIEGEWAY" intShoulderSlopeCrit="SAME_AS_CARRIEGEWAY" leftBermSlope_Cut="4.000000" leftBermSlope_Fill="4.000000" leftShoulderSlope="0.000000" leftIntShoulderSlope="0.000000" rightIntShoulderSlope="0.000000" rightShoulderSlope="0.000000" rightBermSlope_Cut="4.000000" rightBermSlope_Fill="4.000000" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="false"/>
		</RoadSlopesGlobalData>
		<RoadSlopesDitchsByStation station="0.000000" shoulderSlopeCrit="SAME_AS_CARRIEGEWAY" intShoulderSlopeCrit="SAME_AS_CARRIEGEWAY" leftBermSlope_Cut="4.000000" leftBermSlope_Fill="4.000000" rightBermSlope_Cut="4.000000" rightBermSlope_Fill="4.000000" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="false"/>
		<RoadSlopesDitchsByStation station="10.000000" shoulderSlopeCrit="MIN_SLOPE_1" intShoulderSlopeCrit="SAME_AS_CARRIEGEWAY" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="false"/>
		<RoadSlopesDitchsByStation station="20.000000" shoulderSlopeCrit="MIN_SLOPE_2" intShoulderSlopeCrit="SAME_AS_CARRIEGEWAY" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="false"/>
		<RoadSlopesDitchsByStation station="30.000000" shoulderSlopeCrit="MIN_SLOPE_ALLWAYS" intShoulderSlopeCrit="SAME_AS_CARRIEGEWAY" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="false"/>
		<RoadSlopesDitchsByStation station="40.000000" shoulderSlopeCrit="USER_VALUES" intShoulderSlopeCrit="SAME_AS_CARRIEGEWAY" leftShoulderSlope="2.000000" rightShoulderSlope="2.000000" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="false"/>
		<RoadSlopesDitchsByStation station="50.000000" shoulderSlopeCrit="SAME_AS_CARRIEGEWAY" intShoulderSlopeCrit="USER_VALUES" leftBermSlope_Fill="4.000000" leftIntShoulderSlope="2.000000" rightIntShoulderSlope="2.000000" rightBermSlope_Fill="4.000000" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="false"/>
		<RoadSlopesDitchsByStation station="60.000000" shoulderSlopeCrit="SAME_AS_CARRIEGEWAY" intShoulderSlopeCrit="SAME_AS_CARRIEGEWAY" leftBermSlope_Cut="4.000000" leftBermSlope_Fill="4.000000" rightBermSlope_Cut="4.000000" rightBermSlope_Fill="4.000000" leftMinSubgradeSlope="2.000000" rightMinSubgradeSlope="2.000000" minShoulderSlope="2.000000" freeBermSlope="true"/>
	</RoadSlopesCSData>
</RoadSlopesData>
