<?xml version="1.0" encoding="UTF-8"?>
<IFCObjects version="1.0">
	<IFCObject name="TERRAIN" split="true" interval="300.000000">
		<IFCPropertySet/>
	</IFCObject>
	<IFCObject name="FILL" split="false" interval="20.000000">
		<IFCPropertySet>
			<IFCPropertySingleValue name="Obj3a" type="VOLUME">0.000000</IFCPropertySingleValue>
			<IFCPropertySingleValue name="Obj3b" type="TEXT">''</IFCPropertySingleValue>
		</IFCPropertySet>
	</IFCObject>
	<IFCObject name="PAVEMENT" split="true" interval="100.000000">
		<IFCPropertySet>
			<IFCPropertySingleValue name="UsuarioV" type="VOLUME">1.000000</IFCPropertySingleValue>
			<IFCPropertySingleValue name="UsuarioL" type="LENGTH">2.000000</IFCPropertySingleValue>
			<IFCPropertySingleValue name="UsuarioBt" type="BOOLEAN">true</IFCPropertySingleValue>
			<IFCPropertySingleValue name="UsuarioBf" type="BOOLEAN">false</IFCPropertySingleValue>
			<IFCPropertySingleValue name="UsuarioT" type="TEXT">'Txt'</IFCPropertySingleValue>
			<IFCPropertySingleValue name="Mediciones" type="MEASURE">VOL_FILL SUR_MAT_G0</IFCPropertySingleValue>
			<IFCPropertySingleValue name="MedicionesTodas" type="MEASURE">VOL_FILL VOL_CUT_MAT_G1 VOL_CUT_MAT_G2 VOL_CUT_MAT_G3 SUR_FILL_SUPPORT SUR_OCCUPIED_SURFACE SUR_MAT_G0 SUR_FILL_CROWN SUR_CUT_CROWN_MAT_G1 SUR_CUT_CROWN_MAT_G2 SUR_CUT_CROWN_MAT_G3 SUR_FILL_SUP_LEFT SUR_FILL_SUP_RIGHT SUR_FILL_INF_LEFT SUR_FILL_INF_RIGHT SUR_CUT_MAT_G1_LEFT SUR_CUT_MAT_G1_RIGHT SUR_CUT_MAT_G2_LEFT SUR_CUT_MAT_G2_RIGHT SUR_CUT_MAT_G3_LEFT SUR_CUT_MAT_G3_RIGHT SUR_DITCH_LEFT SUR_DITCH_RIGHT VOL_PAVEMENT SUR_CARRIAGEWAY_LEFT SUR_CARRIAGEWAY_RIGHT SUR_SHOULDER_LEFT SUR_SHOULDER_RIGHT VOL_REINFORCE_PAVE SUR_REINFORCE_PAVE SUR_BIKEPATH_LEFT SUR_BIKEPATH_RIGHT SUR_PARKINGLANE_LEFT SUR_PARKINGLANE_RIGHT VOL_BIKEPATH VOL_PARKINGLANE VOL_URBAN_CARRIAGEWAY VOL_BLANKET VOL_SUBBALLAST VOL_BALLAST VOL_CANAL VOL_CUT_BETWEEN_TERRAINS VOL_FILL_BETWEEN_TERRAINS SUR_CLEAN_UP PROFILE_ELEVATION_LEFT PROFILE_ELEVATION_RIGHT SUBGRADE_ELEVATION_LEFT SUBGRADE_ELEVATION_RIGHT TERRAIN_ELEVATION_LEFT TERRAIN_ELEVATION_RIGHT VOL_EXECUTED_WORK_CUT VOL_EXECUTED_WORK_FILL VOL_EXECUTED_WORK_CUT_EXCESS VOL_EXECUTED_WORK_FILL_EXCESS VOL_EXECUTED_WORK_CUT_EXCESS_IN_FILL VOL_EXECUTED_WORK_FILL_EXCESS_IN_CUT TERRAIN_ELEVATION_AXIS VOL_RETAININGWALLS_LEFT VOL_RETAININGWALLS_RIGHT VOL_RETAININGWALLS_FOOTING_LEFT VOL_RETAININGWALLS_FOOTING_RIGHT SUR_RETAININGWALLS_SLOPE_INT_LEFT SUR_RETAININGWALLS_SLOPE_INT_RIGHT SUR_RETAININGWALLS_SLOPE_EXT_LEFT SUR_RETAININGWALLS_SLOPE_EXT_RIGHT RETAININGWALLS_HEIGHT_LEFT RETAININGWALLS_HEIGHT_RIGHT VOL_EXECUTED_WORK_DONE VOL_EXECUTED_WORK_CERTIFIABLE VOL_EXECUTED_WORK_EXCESS VOL_EXECUTED_WORK_TODO</IFCPropertySingleValue>
			<IFCPropertySingleValue name="DatoGeneraEI" type="GENERALDATA">STA_START</IFCPropertySingleValue>
			<IFCPropertySingleValue name="DatoGeneralEF" type="GENERALDATA">STA_END</IFCPropertySingleValue>
			<IFCPropertySingleValue name="Longit" type="OBJECTLENGTH"/>
		</IFCPropertySet>
	</IFCObject>
	<IFCObject name="BALLAST" split="false" interval="20.000000">
		<IFCPropertySet>
			<IFCPropertySingleValue name="Obj2" type="VOLUME">0.000000</IFCPropertySingleValue>
			<IFCPropertySingleValue name="Obj2b" type="TEXT">''</IFCPropertySingleValue>
		</IFCPropertySet>
	</IFCObject>
</IFCObjects>
